Implantology, bone augmentation |
| Implantation | › | A dental implant is an artificial tooth root that is appropriate for replacing one or more teeth. 170.000 Ft | |
| Abutment | › | Connects the implant with the crown. 70.000 Ft | |
| Temporary crown on implant | › | We often do a temporary crown immediately after the implant surgery. 40.000 Ft | |
| Creating emergence profile | › | | | |
| |
| Bone grafting, sinus lift | › | | | |
| |
| |
| |
| |
| |
Oral surgery |
| |
| |
| Complicated root extraction | › | | | |
| Surgical tooth extraction | › | | | |
| Wisdom tooth extraction without a surgery | › | | | |
| Surgical wisdom, impacted tooth extraction | › | | | |
| Resection, inflamated root removal | › | | | |
| |
| Bone grafting, sinus lift | › | Prices are unique due to the augmentation method. 0 Ft | |
| |
Prosthetics |
| |
| |
| |
| Temporary crown for longer time | › | | | |
| Temporary crown made by the dentist | › | | | |
| Temporary removable denture for max. 5 teeth | › | | | |
| Cementation of crowns per piece | › | | | |
| |
Fillings |
| Aesthetic fillings on one surface | › | | | |
| Aesthetic fillings on two surfaces | › | | | |
| Aesthetic fillings on more surfaces | › | | | |
| Medicine under the filling | › | | | |
| |
Root canal treatment |
| Root canal treatment 1st treatment (front) | › | | | |
| Root canal treatment 1st treatment (preamolar) | › | | | |
| Root canal treatment 1st treatment (molar) | › | | | |
| Root canal treatment 2nd treatment | › | | | |
| Root canal treatment 3rd treatment | › | | | |
| Removal of root canal filling per canal | › | | | |
Other |
| |
| |
| Dental focal examination | › | | | |
| Total professional hygienic treatment (dental scaling) | › | | | |
| |
| |