Implantology, bone augmentation |
Implantation | › | A dental implant is an artificial tooth root that is appropriate for replacing one or more teeth. 160.000 Ft | |
Abutment | › | Connects the implant with the crown. 60.000 Ft | |
Temporary crown on implant | › | We often do a temporary crown immediately after the implant surgery. 40.000 Ft | |
Creating emergence profile | › | | |
|
Bone grafting, sinus lift | › | | |
|
|
|
|
|
Oral surgery |
|
|
Complicated root extraction | › | | |
Surgical tooth extraction | › | | |
Wisdom tooth extraction without a surgery | › | | |
Surgical wisdom, impacted tooth extraction | › | | |
Resection, inflamated root removal | › | | |
|
Bone grafting, sinus lift | › | Prices are unique due to the augmentation method. 0 Ft | |
Prosthetics |
|
Metal-ceramic crown from the 5th crown | › | | |
|
Zirconia crown from the 5th crown | › | | |
|
Temporary crown for longer time | › | | |
Temporary crown made by the dentist | › | | |
Temporary removable denture for max. 5 teeth | › | | |
Cementation of crowns per piece | › | | |
|
Fillings |
Aesthetic fillings on one surface | › | | |
Aesthetic fillings on two surfaces | › | | |
Aesthetic fillings on more surfaces | › | | |
Medicine under the filling | › | | |
|
Root canal treatment |
Starting the root canal treatment | › | | |
Root canal treatment - one canal | › | | |
Root canal treatment - two canals | › | | |
Root canal treatment - three canals | › | | |
Root canal treatment - four or more canals | › | | |
Removal of root canal filling per canal | › | | |
Other |
|
|
Dental focal examination | › | | |
Total professional hygienic treatment (dental scaling) | › | | |
|
|